

Selamat Datang di Website Kami
Tempat terbaik untuk menemukan printer format besar (Plotter) pusat penjualan Plotter di Indonesia.Notebook Rugged,Durabook.Komputer PC,Server.IT Konsultan.
Plotter ,Hp Designjet, Printter , Komputer , Notebook , Server , Sistem Antrian , Running Tex ( Indoor & Outdoor ) , Software Perpusatakaan ( custom ) , Notebook Rugged , Rugged Handheld , Rugged Tablet , dll , untuk produk HP khususnya HP DesignJet Large format printer , solusi Terbaik PT. Central Plotter Indonesia.

Phone Line

Hubungi customer service kami di :
(021) 8309744 / 8305434
Senin - Jum'at (08.30 - 17.30)
PROMO

HP Designjet T125 24in HP Designjet XL 3600
PT. Central Plotter Indonesia
Plotter,Hp Designjet,Printer
Cartridge,Printhead,Kertas Plotter
Komputer,Server,Workstations
Software ArcGIS Indonesia
Durabook,Notebook Rugged,GPS
Software Aplikasi,Sistem Antrian
Servis Printer HP,Sewa Plotter HP
Photo Documentations
Overview
Jual Mesin Lipat Kertas A0 "ROWE"
SUPERIOR FOLDING PRECISION AND MAXIMUM SECURITY FOR YOUR INVESTMENT.
60 tahun pengalaman dan spesialisasi dalam format besar membuat ROWE pemimpin yang berkualitas.
Unlimited number of folding programs
Using the FOLD APP SE and the FOLD APP PRO an unlimited number of folding programs can be defined. Adjustments in 1 mm (0.04") steps are possible.
Filing margin
0 - 35 mm (0" - 1.38"): ROWE FOLD APP SE/PRO
Packet width fan folding | Packet width cross folding | ||
180 - 305 mm (7.09" - 12.01"): ROWE FOLD APP SE |
210 - 305 mm (8.27" - 12.01"): ROWE FOLD APP SE |
||
90 - 420 mm (3.54" - 16.54"): ROWE FOLD APP PRO |
180 - 420 mm (7.09" - 16.54"): ROWE FOLD APP PRO |
Folding machine » Rowe
Nama Produk : Rowe Folding machine
Price : Call
- ✓ Peralatan standar
- o / + peralatan tambahan, retrofittable
FEATURES | DESCRIPTION | VarioFold Compact |
Modular design | The world's first, completely modular folding system, can be expanded on-site at any time on-site | ✓ |
High-quality aluminum spaceframe construction | Very sturdy chassis with aluminum spaceframe construction, extremely rigid for maximum folding precision and durability | ✓ |
Soft folds | Optimal for use in office environments thanks to state-of-the-art stepping motor technology Noise generation: can not be measured in energy saving mode, in operating mode 50 db (A) according to ISO 7779 | ✓ |
Fully automatic paper evacuation | Easily fold paper from the folding area at the push of a button | ✓ |
media width | 210 - 960 mm | ✓ |
Media Types / Weights | Normal and ink paper, 60 - 120 g / m² | ✓ |
Up to 2500 mm | ✓ | |
Folding length longitudinal fold | Up to 4000 mm: see ROWE FOLD APP SE | + / O |
Up to 30 m or unlimited: see Endless Folding Kit 30 / UNLIMITED (patented) | + / O | |
Folding length transverse fold | Up to 1500 mm with DIN folding | ✓ |
Up to 2500 mm for DIN folding: see ROWE FOLD APP SE | + / O | |
Standardfaltprogramme | Longitudinal: 190/210, 185/210, 180/210, 198, 210 mm, and 210 mm package fold | ✓ |
Transverse: 297 and 305 mm | ✓ | |
Sonderfaltprogramme | Package width longitudinal fold: 180 - 305 mm, freely adjustable in increments of 1 mm: see ROWE FOLD APP SE | + / O |
Width of package Longitudinal fold: 90 - 420 mm, freely adjustable in increments of 1 mm: see ROWE FOLD APP PRO | + / O | |
Package width transverse fold: 210 - 305 mm, freely adjustable in increments of 1 mm: see ROWE FOLD APP SE | + / O | |
Cross-fold width: 180 - 420 mm, freely adjustable in increments of 1 mm: see ROWE FOLD APP PRO | + / O | |
margin | 0, 20, 25 and 30 mm | ✓ |
0 - 35 mm, freely adjustable in increments of 1 mm: see ROWE FOLD APP SE | + / O | |
ROWE FOLD APP LT | App for convenient reading of different counts: run, folds and folded documents. In addition, the App offers you 12 fixed folding programs. | ✓ |
USB interface | For ROWE FOLD APP LT / SE / PRO, including USB cable | ✓ |
Faltstandards | (A4, A3, A2, A1, A0), ANSI (A, B, C, D, E) to DIN 824 A, B, C, DIN A4, DIN A3, DIN A2, DIN A1, DIN A0, , ARCH (A, B, C, D, E), Ericsson (A4, A3, A2, A1, A0), French | ✓ |
AFNOR: see ROWE FOLD APP SE | + / O | |
Folding speed | 20 m / min in offline mode, up to 20 m / min in online mode with multi-speed and short-gap technology for automatic adjustment of the folding speed to the output system | ✓ |
Custom Speed | Reduction of the folding speed in offline operation with special requirements. Included in the ROWE FOLD APP LT | ✓ |
Mains connection | 100 - 240V, 50/60 Hz | ✓ |
power consumption | Power-saving mode: <0.8 watts, operating mode: 58 watts | ✓ |
measures and weight | Dimensions and weight depend on your individual configuration. All details can be found in the Configurator at www.rowe.de/configurator | ✓ |
interfaces | RS 232 serial / CAN / USB | ✓ |
Certification | RoHS, CE, UL, CUL, CB, FCC Part 15 Class B, EAC | ✓ |
- All specifications are based on normal paper 80 g / m²
- Installation / configuration / reading via standard USB interface
- The base unit is required for all combinations
- Minimum requirements Table: Width x depth: 1300 mm x 600 mm And a load capacity of 90 kg plus the weight of the folding system and all selected modules
- The output of folded documents with a binding edge is placed in the front delivery tray for offline configurations.
- Installation / configuration / reading via standard USB interface
- The base unit is required for all combinations
- Minimum requirements Table: Width x depth: 1300 mm x 600 mm And a load capacity of 90 kg plus the weight of the folding system and all selected modules
- The output of folded documents with a binding edge is placed in the front delivery tray for offline configurations.